اللَّهُمَّ صل عَلَى مُحَمَّدٍ وَعَلَى آلِ مُحَمَّدٍ
Durood
Dear Reciters
Alhamdulillah, we have reached more than 12 Crore durood Globally.
12 Crore durood sharieff
Countdown to Milad Un Nabi
Alhamdulillah Target Achived
- 05/09/2022 - 06/10/2022
Send your Durood Count
Send your Durood Count to our WhatsApp Number +91 73378 69963 or join the groups below.



WhatsApp Groups
Join us to complete the target 12 crores durood and share this links to your friends and relatives.
# | Group Name | Links |
---|---|---|
1 | Tohfa e Durood Group 1 | Join 1 |
2 | Tohfa e Durood Group 2 | Join 2 |
3 | Tohfa e Durood Group 3 | Join 3 |
4 | Tohfa e Durood Group 4 | Join 4 |
5 | Tohfa e Durood Group 5 | Join 5 |
6 | Tohfa e Durood Group 6 | Join 6 |
7 | Tohfa e Durood Group 7 | Join 7 |
8 | Tohfa e Durood Group 8 | Join 8 |
9 | Tohfa e Durood Group 9 | Join 9 |
10 | Tohfa e Durood Group 10 | Join 10 |
Our Board
Last updated on : 05:40 PM, 26 Sep,2022, Monday
Last updated on : 05:40 PM, 26 Sep,2022, Monday
You can check live Durood Count in this section. Duroods Count
Total Durood
120000000Completed Durood
120334200Remaining Durood
0

DailyCount List
Per day count is listed here to track theTotal Duroods Count
# | Date | Day | Durood Read |
---|---|---|---|
1 | 05/09/22 | Monday | 26,860 |
2 | 06/09/22 | Tuesday | 3,11,621 |
3 | 07/09/22 | Wednesday | 14,50,273 |
4 | 08/09/22 | Thursday | 21,24,965 |
5 | 09/09/22 | Friday | 39,43,982 |
6 | 10/09/22 | Saturday | 29,62,148 |
7 | 11/09/22 | Sunday | 18,38,817 |
8 | 12/09/22 | Monday | 40,27,175 |
9 | 13/09/22 | Tuesday | 50,32,090 |
10 | 14/09/22 | Wednesday | 45,99,358 |
11 | 15/09/22 | Thursday | 51,86,711 |
12 | 16/09/22 | Friday | 52,09,118 |
13 | 17/09/22 | Saturday | 45,10,082 |
14 | 18/09/22 | Sunday | 32,39,557 |
15 | 19/09/22 | Monday | 41,38,167 |
16 | 20/09/22 | Tuesday | 73,65,923 |
17 | 21/09/22 | Wednesday | 47,64,549 |
18 | 22/09/22 | Thursday | 1,10,61,760 |
19 | 23/09/22 | Friday | 2,47,27,879 |
20 | 24/09/22 | Saturday | 5020339 |
21 | 25/09/22 | Sunday | 1,21,49,848 |
22 | 26/09/22 | Monday | 66,44,978 |
= | Total = | 12,03,34,200 |
Last updated on : 05:40 PM, 26 Sep,2022, Monday